How to watch the Los Angeles Rams in 2026
| Week | Kickoff | Opponent | Where |
|---|---|---|---|
| Wk 6 | Sun Oct 18, 4:05 PM ET | vs Arizona Cardinals | Fox |
| Wk 7 | Sun Oct 25, 4:25 PM ET | @ Las Vegas Raiders | Fox |
| Wk 8 | Sun Nov 1, 4:05 PM ET | vs Los Angeles Chargers | Fox |
| Wk 9 | Sun Nov 8, 1:00 PM ET | @ Washington Commanders | Fox |
| Wk 10 | Sun Nov 15, 4:05 PM ET | @ Arizona Cardinals | CBS |
| Wk 12 | Wed Nov 25, 8:00 PM ET | vs Green Bay Packers | Netflix |
| Wk 13 | Thu Dec 3, 8:15 PM ET | vs Kansas City Chiefs | Prime Video |
| Wk 14 | Sun Dec 13, 4:25 PM ET | @ San Francisco 49ers | Fox |
| Wk 15 | Sun Dec 20, 4:25 PM ET | vs Dallas Cowboys | CBS |
| Wk 16 | Fri Dec 25, 8:15 PM ET | @ Seattle Seahawks | Fox |
| Wk 17 | Sun Jan 3, 12:00 AM ET | @ Tampa Bay Buccaneers | TBD |
| Wk 18 | Sun Jan 10, 12:00 AM ET | vs Seattle Seahawks | TBD |
Green = free over the air with an antenna (CBS/FOX/NBC/ABC). Sunday-afternoon CBS/FOX games are regional; in-market fans get them, others may need NFL Sunday Ticket.
Cheapest plan: with an antenna (in-market fans)
| Month | Subscribe | Cost |
|---|---|---|
| November 2026 | Netflix Standard with ads [AFFILIATE PLACEHOLDER] | $0.00 |
| December 2026 | Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $8.99 |
| Total | $8.99 (+ Netflix, price unverified) |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Need an antenna? Shop HD antennas on Amazon (affiliate link)
Cheapest plan: no antenna
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Fox One [AFFILIATE PLACEHOLDER] | $19.99 |
| November 2026 | Fox One [AFFILIATE PLACEHOLDER] Netflix Standard with ads [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] | $28.98 |
| December 2026 | Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $37.97 |
| Total | $86.94 (+ Netflix, price unverified) |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Alternative all-in-one: YouTube TV [AFFILIATE PLACEHOLDER] $82.99/mo or Fubo Pro [AFFILIATE PLACEHOLDER] $88.99/mo covers CBS/FOX/NBC/ESPN/NFL Net but not Prime or Netflix games.
Weekly "Where to watch" email
Every Tuesday: your team's next game, channel, and what to cancel.